Stamboom: Wortelboer
Latitude (Breedte): 52.8117839, Longitude (Lengte): 7.0457254Treffers 1 t/m 13 van 13
| Achternaam, Voornamen |
Geboorte |
Persoon-ID | Stamboom | |
|---|---|---|---|---|
| 1 | 27 okt 1895 | I1156 | Wortelboer | |
| 2 | 21 feb 1919 | I695 | Wortelboer | |
| 3 | 18 dec 1939 | I684 | Wortelboer | |
| 4 | 19 aug 1917 | I934 | Wortelboer | |
| 5 | 23 nov 1907 | I1391 | Wortelboer | |
| 6 | 09 sep 1920 | I707 | Wortelboer | |
| 7 | 22 feb 1902 | I1059 | Wortelboer | |
| 8 | 11 feb 1924 | I528 | Wortelboer | |
| 9 | 23 apr 1919 | I526 | Wortelboer | |
| 10 | 14 apr 1922 | I527 | Wortelboer | |
| 11 | 01 mrt 1929 | I530 | Wortelboer | |
| 12 | 21 apr 1935 | I1113 | Wortelboer | |
| 13 | 14 jun 1922 | I538 | Wortelboer |
Treffers 1 t/m 17 van 17
| Achternaam, Voornamen |
Overleden |
Persoon-ID | Stamboom | |
|---|---|---|---|---|
| 1 | 20 dec 1980 | I625 | Wortelboer | |
| 2 | 11 mrt 1969 | I522 | Wortelboer | |
| 3 | 15 sep 1973 | I696 | Wortelboer | |
| 4 | 21 mei 1984 | I924 | Wortelboer | |
| 5 | 07 mei 1977 | I1278 | Wortelboer | |
| 6 | 19 apr 1951 | I719 | Wortelboer | |
| 7 | 21 sep 1980 | I686 | Wortelboer | |
| 8 | 10 apr 1990 | I1096 | Wortelboer | |
| 9 | 20 aug 1966 | I685 | Wortelboer | |
| 10 | 13 aug 1954 | I524 | Wortelboer | |
| 11 | 11 okt 1961 | I934 | Wortelboer | |
| 12 | 13 mrt 2010 | I882 | Wortelboer | |
| 13 | 07 okt 1986 | I540 | Wortelboer | |
| 14 | 17 jun 1969 | I626 | Wortelboer | |
| 15 | 09 feb 1959 | I1048 | Wortelboer | |
| 16 | 01 aug 1995 | I1099 | Wortelboer | |
| 17 | 15 sep 1973 | I539 | Wortelboer |
Treffers 1 t/m 4 van 4
| Achternaam, Voornamen |
Begraven |
Persoon-ID | Stamboom | |
|---|---|---|---|---|
| 1 | 21 jan 2002 | I935 | Wortelboer | |
| 2 | 12 mei 1977 | I1278 | Wortelboer | |
| 3 | 16 okt 1961 | I934 | Wortelboer | |
| 4 | 21 aug 1991 | I1279 | Wortelboer |